1. Farm Registration.
2. UAM No. WB03B0001007.
3. UDYAM-WB-03-0001849.
4. Plant Registration (WBSSCA).
5. DDA Production License No. S03666.
6. IECODE: AAOFK5655R.
7. KGFA Registered Trademark -
Sr No. | Trademark Name | Registration Number | Class |
1. | KALYANI SEED (L) | 4226654 | 44 |
2. | KGFA BENGAL TIGERS SEED (L) | 4409567 | 44 |
3. | KISHAN GREEN FIELD AGRITECH | 4409569 | 44 |
4. | DHANABARSHA (L) | 3597013 | 31 |
5. | K.G.F.A | 4409570 | 31 |
6. | K.G.F.A (L) | 4606381 | 31 |
7. | K.G.F.A BAHUBALI-6464 (L) | 4603876 | 31 |
8. | K.G.F.A CHANDAN-505 (L) | 4603877 | 31 |
9. | K.G.F.A DAMINI-120 (L) | 4603885 | 31 |
10. | K.G.F.A MUGDHO-6555 (L) | 4603875 | 31 |
11. | K.G.F.A PANNA KING-5555 (L) | 4603878 | 31 |
12. | K.G.F.A PRATAP-64444 (L) | 4603886 | 31 |
13. | K.G.F.A SHIBAJI-1022 (L) | 4603874 | 31 |
14. | K.G.F.A Sofala Gold (L) | 4603884 | 31 |
15. | K.G.F.A YAMUNA-6575 (L) | 4603881 | 31 |
16. | VHARAT SEED (L) | 4269754 | 31 |
8. ISO 9001:2015
9. GSTIN: 19AAOFK5655R1Z7
10. Fire Protection License.
11. Pollution.
12. Apeda License.
13. Seed Sale License For-
Sr No. | States |
1. | West Bengal |
2. | Bihar |
3. | Jharkhand |
4. | Uttar Pradesh |
5. | Madhya Pradesh |
6. | Assam |
7. | Orissa |